<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: High Omega-6 to Omega-3 Fat Intake Tied to Inflammation and Depression</title>
	<link>http://marcjosephnutrition.com/blog/2007/04/26/high-omega-6-to-omega-3-fat-intake-tied-to-inflammation-and-depression/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 04:43:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Marc Joseph Nutrition - Blog &#187; Blog Archive &#187; More Omega-3, Less Omega-6 Fats May Decrease Prostate Cancer Risk</title>
		<link>http://marcjosephnutrition.com/blog/2007/04/26/high-omega-6-to-omega-3-fat-intake-tied-to-inflammation-and-depression/#comment-3048</link>
		<pubDate>Sun, 01 Jul 2007 02:22:46 +0000</pubDate>
		<guid>http://marcjosephnutrition.com/blog/2007/04/26/high-omega-6-to-omega-3-fat-intake-tied-to-inflammation-and-depression/#comment-3048</guid>
					<description>[...] As discussed in an earlier post, a higher omega-3 / omega-6 fat intake tends to promote the production of anti-inflammatory immune system modulators (e.g., prostaglandin PGE-3), while a high omega-6 / omega-3 fat intake tends to promote the production of pro-inflammatory substances (e.g., prostaglandin PGE-2 and cytokines IL-6 and TNF-alpha). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As discussed in an earlier post, a higher omega-3 / omega-6 fat intake tends to promote the production of anti-inflammatory immune system modulators (e.g., prostaglandin PGE-3), while a high omega-6 / omega-3 fat intake tends to promote the production of pro-inflammatory substances (e.g., prostaglandin PGE-2 and cytokines IL-6 and TNF-alpha). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marc Joseph Nutrition - Blog &#187; Blog Archive &#187; Better Vision with Omega-3 and Vitamin D</title>
		<link>http://marcjosephnutrition.com/blog/2007/04/26/high-omega-6-to-omega-3-fat-intake-tied-to-inflammation-and-depression/#comment-1595</link>
		<pubDate>Mon, 21 May 2007 08:21:23 +0000</pubDate>
		<guid>http://marcjosephnutrition.com/blog/2007/04/26/high-omega-6-to-omega-3-fat-intake-tied-to-inflammation-and-depression/#comment-1595</guid>
					<description>[...] Interestingly, researchers found that high consumption of arachidonic acid (AA) was associated with a 54% increase in wet AMD risk. AA is an omega-6 fatty acid found in high quantities in red meat, dairy, and egg yolks, as well as metabolized from vegetable oils, such as corn and soybean oils commonly used in processed, packaged, and restaurant-prepared foods. This finding once again suggests that it is important to not only ensure adequate omega-3 intake, but also to moderate omega-6 intake, in order to manage inflammation. I addressed this topic in an earlier post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interestingly, researchers found that high consumption of arachidonic acid (AA) was associated with a 54% increase in wet AMD risk. AA is an omega-6 fatty acid found in high quantities in red meat, dairy, and egg yolks, as well as metabolized from vegetable oils, such as corn and soybean oils commonly used in processed, packaged, and restaurant-prepared foods. This finding once again suggests that it is important to not only ensure adequate omega-3 intake, but also to moderate omega-6 intake, in order to manage inflammation. I addressed this topic in an earlier post. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.610 seconds -->
